CFB 360 Power Rankings
Week 9 active · includes every completed prior-week result
| [ # ] | [ Team ] | [ Record ] | [ GP ] | [ Net / Avg ] | [ CFB 360 Rank ] | |
|---|---|---|---|---|---|---|
112 | ![]() Alabama Crimson Tide · SEC | 2-0 1-0 conf | 2 | +66 46.5–13.5 | ||
23 | ![]() Texas Longhorns · SEC | 2-0 0-0 conf | 2 | +53 41.5–15.0 | ||
3 | ![]() Georgia Bulldogs · SEC | 2-0 0-0 conf | 2 | +110 66.5–11.5 | ||
43 | ![]() Ohio State Buckeyes · Big Ten | 1-1 0-0 conf | 2 | +52 39.5–13.5 | ||
53 | ![]() Texas A&M Aggies · SEC | 2-0 0-0 conf | 2 | +78 49.0–10.0 | ||
65 | ![]() LSU Tigers · SEC | 2-0 0-0 conf | 2 | +72 48.0–12.0 | ||
73 | ![]() Notre Dame Fighting Irish · Independent | 2-0 0-0 conf | 2 | +80 46.5–6.5 | ||
81 | ![]() Miami Hurricanes · ACC | 2-0 1-0 conf | 2 | +109 61.0–6.5 | ||
97 | ![]() Oregon Ducks · Big Ten | 1-1 0-0 conf | 2 | -1 32.5–33.0 | ||
101 | ![]() Ole Miss Rebels · SEC | 2-0 0-0 conf | 2 | +35 41.0–23.5 | ||
111 | ![]() Oklahoma Sooners · SEC | 1-1 0-0 conf | 2 | +44 30.5–8.5 | ||
122 | ![]() Florida Gators · SEC | 2-0 0-0 conf | 2 | +94 59.0–12.0 | ||
137 | ![]() Indiana Hoosiers · Big Ten | 2-0 0-0 conf | 2 | +91 53.5–8.0 | ||
142 | ![]() Michigan Wolverines · Big Ten | 2-0 0-0 conf | 2 | +8 15.0–11.0 | ||
151 | ![]() Auburn Tigers · SEC | 2-0 0-0 conf | 2 | +36 30.0–12.0 | ||
162 | ![]() Penn State Nittany Lions · Big Ten | 2-0 0-0 conf | 2 | +63 36.0–4.5 | ||
173 | ![]() USC Trojans · Big Ten | 3-0 0-0 conf | 3 | +74 43.3–18.7 | ||
182 | ![]() Tennessee Volunteers · SEC | 2-0 0-0 conf | 2 | +68 50.5–16.5 | ||
192 | ![]() Mississippi State Bulldogs · SEC | 2-0 0-0 conf | 2 | +74 50.0–13.0 | ||
20 | ![]() South Carolina Gamecocks · SEC | 2-0 0-0 conf | 2 | +93 51.0–4.5 | ||
217 | ![]() BYU Cougars · Big 12 | 2-0 1-0 conf | 2 | +67 45.5–12.0 | ||
2210 | ![]() Texas Tech Red Raiders · Big 12 | 2-0 0-0 conf | 2 | +34 34.0–17.0 | ||
232 | ![]() Missouri Tigers · SEC | 2-0 0-0 conf | 2 | +57 46.0–17.5 | ||
247 | ![]() Washington Huskies · Big Ten | 2-0 0-0 conf | 2 | +16 20.0–12.0 | ||
252 | ![]() UCLA Bruins · Big Ten | 2-0 0-0 conf | 2 | +39 36.5–17.0 |
Showing 25 of 138 teams
Page 1 / 6
Biggest Model Outliers vs AP Poll
Top Commitments of the Week
Class of 2027 composite leaders
Jalen BrewsterDL · No. 1 national · Buford, GA
Maxwell HillerIOL · No. 2 national · Coatesville, PA
DJ JacobsEDGE · No. 3 national · Roswell, GA
Mark MatthewsOT · No. 4 national · Fort Lauderdale, FL
Easton RoyalWR · No. 5 national · New Orleans, LA














































