Stats Leaderboard
Official 2026 statistical leaders. Sort any column, filter by conference, or search a team or player.
| 1 | Colorado State | Pac-12 | +4 |
| 2 | Southern Miss | Sun Belt | +4 |
| 3 | Maryland | Big Ten | +3 |
| 4 | Syracuse | ACC | +3 |
| 5 | Tulsa | American Athletic | +3 |
| 6 | Washington | Big Ten | +3 |
| 7 | Western Michigan | Mid-American | +3 |
| 8 | Iowa State | Big 12 | +2 |
| 9 | Louisville | ACC | +2 |
| 10 | South Alabama | Sun Belt | +2 |
| 11 | South Florida | American Athletic | +2 |
| 12 | Stanford | ACC | +2 |
| 13 | Temple | American Athletic | +2 |
| 14 | Texas | SEC | +2 |
| 15 | UCLA | Big Ten | +2 |
| 16 | UNLV | Mountain West | +2 |
| 17 | Utah | Big 12 | +2 |
| 18 | UTSA | American Athletic | +2 |
| 19 | App State | Sun Belt | +1 |
| 20 | Delaware | Conference USA | +1 |
| 21 | Illinois | Big Ten | +1 |
| 22 | Indiana | Big Ten | +1 |
| 23 | Kentucky | SEC | +1 |
| 24 | Louisiana | Sun Belt | +1 |
| 25 | Memphis | American Athletic | +1 |
| 26 | Pittsburgh | ACC | +1 |
| 27 | South Carolina | SEC | +1 |
| 28 | TCU | Big 12 | +1 |
| 29 | Texas A&M | SEC | +1 |
| 30 | Troy | Sun Belt | +1 |
| 31 | UCF | Big 12 | +1 |
| 32 | Wake Forest | ACC | +1 |
| 33 | West Virginia | Big 12 | +1 |
| 34 | Clemson | ACC | 0 |
| 35 | Duke | ACC | 0 |
| 36 | East Carolina | American Athletic | 0 |
| 37 | Fresno State | Pac-12 | 0 |
| 38 | Georgia | SEC | 0 |
| 39 | Georgia Southern | Sun Belt | 0 |
| 40 | Georgia State | Sun Belt | 0 |
| 41 | James Madison | Sun Belt | 0 |
| 42 | Kansas | Big 12 | 0 |
| 43 | Kansas State | Big 12 | 0 |
| 44 | Kennesaw State | Conference USA | 0 |
| 45 | Liberty | Conference USA | 0 |
| 46 | LSU | SEC | 0 |
| 47 | San Diego State | Pac-12 | 0 |
| 48 | San José State | Mountain West | 0 |
| 49 | Texas Tech | Big 12 | 0 |
| 50 | Tulane | American Athletic | 0 |
| 51 | UL Monroe | Sun Belt | 0 |
| 52 | Virginia Tech | ACC | 0 |
| 53 | Arizona State | Big 12 | -1 |
| 54 | Georgia Tech | ACC | -1 |
| 55 | Kent State | Mid-American | -1 |
| 56 | Miami (OH) | Mid-American | -1 |
| 57 | Oregon | Big Ten | -1 |
| 58 | Sam Houston | Conference USA | -1 |
| 59 | Tennessee | SEC | -1 |
| 60 | Toledo | Mid-American | -1 |
| 61 | UAB | American Athletic | -1 |
| 62 | UTEP | Mountain West | -1 |
| 63 | Western Kentucky | Conference USA | -1 |
| 64 | Hawai'i | Mountain West | -2 |
| 65 | Houston | Big 12 | -2 |
| 66 | Texas State | Pac-12 | -2 |
| 67 | UConn | Independent | -2 |
| 68 | Wisconsin | Big Ten | -2 |
| 69 | Florida International | Conference USA | -3 |
| 70 | Washington State | Pac-12 | -3 |
| 71 | Rutgers | Big Ten | -4 |
| 72 | SMU | ACC | -4 |
| 73 | Utah State | Pac-12 | -4 |
| 74 | Wyoming | Mountain West | -4 |









































































