Week 2 · Saturday, September 12 at 5:30 PM MT · Memorial Stadium (Clemson, SC) · ACC Network
Vegas line: Clemson -20.5 · total 55.5
Season Efficiency Comparison
Verified 2026 season ratings for both programs (0-100 scale).
| GASO | Metric | CLEM |
|---|---|---|
| 68.4 | Offense | 44.1 |
| 73.1 | Defense | 56.7 |
| 67.9 | Pass offense | 46.9 |
| 65.0 | Rush offense | 50.1 |
| 99.0 | Pass rush | 62.6 |
| 61.8 | CFB 360 rating | 75.3 |

